S2Cars the database of used vehicles

Cars for sale in Milwaukee, Wisconsin, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2007 Chevrolet Silverado White White 53110, WI - MILWAUKEE $15,544 349,594 2007 Chevrolet Silverado 09-Sep-2014
2007 Saab 9-3 Gray Gray 53110, WI - MILWAUKEE $9,285 63,317 2007 Saab 9-3 09-Sep-2014
2001 Bmw 325 Gray Gray 53110, WI - MILWAUKEE $6,393 128,644 2001 BMW 325 09-Sep-2014
2008 Pontiac Grandprix Red Red 53110, WI - MILWAUKEE $10,450 52,390 2008 Pontiac Grandprix 09-Sep-2014
2002 Honda Accord Red Red 53110, WI - MILWAUKEE $2,835 223,666 2002 Honda Accord 09-Sep-2014
2003 Ford Taurus Black Black 53110, WI - MILWAUKEE $2,505 153,111 2003 Ford Taurus 09-Sep-2014
2002 Chevrolet Cavalier Silver Silver 53110, WI - MILWAUKEE $2,113 217,722 2002 Chevrolet Cavalier 09-Sep-2014
2010 Honda Civic White White 53110, WI - MILWAUKEE $12,692 50,427 2010 Honda Civic 09-Sep-2014
2013 Hyundai Santa Fe Green Green 53110, WI - MILWAUKEE $23,365 14,037 2013 Hyundai Santa Fe 08-Sep-2014
2008 Pontiac Torrent Red Red 53110, WI - MILWAUKEE $11,455 72,790 2008 Pontiac Torrent 08-Sep-2014
2007 Dodge Ram 2500 Black Black 53110, WI - MILWAUKEE $26,875 57,371 2007 Dodge Ram 2500 08-Sep-2014
1999 Toyota Corolla Green Green 53110, WI - MILWAUKEE $N/A 170,267 1999 Toyota Corolla 08-Sep-2014
2006 Kia Sportage Silver Silver 75254, WI - MILWAUKEE $4,500 151,089 2006 KIA SPORTAGE 08-Sep-2014
2004 Toyota Sienna Tan Tan 53110, WI - MILWAUKEE $10,885 124,645 2004 Toyota Sienna 08-Sep-2014
1998 Honda Civic Green Green 53110, WI - MILWAUKEE $3,910 130,698 1998 Honda Civic 08-Sep-2014
2009 Volkswagen Passat White White 53110, WI - MILWAUKEE $12,410 76,571 2009 Volkswagen Passat 08-Sep-2014
2008 Kia Minivan Blue Blue 53110, WI - MILWAUKEE $7,959 105,700 2008 KIA MINIVAN 08-Sep-2014
2008 Ford Escape Gray Gray 53110, WI - MILWAUKEE $7,729 119,771 2008 Ford Escape 07-Sep-2014
2004 Pontiac Grandam Gray Gray 75254, WI - MILWAUKEE $N/A 189,886 2004 Pontiac Grandam 06-Sep-2014
2012 Suzuki Gr Vitara Black Black 53110, WI - MILWAUKEE $11,890 36,570 2012 Suzuki Gr Vitara 06-Sep-2014
2014 Chevrolet Malibu Silver Silver 53110, WI - MILWAUKEE $N/A 8,864 2014 Chevrolet Malibu 06-Sep-2014
2009 Honda Fit Red Red 53110, WI - MILWAUKEE $7,343 98,565 2009 Honda Fit 06-Sep-2014
2007 Mazda Mazda6 Silver Silver 53110, WI - MILWAUKEE $7,080 108,977 2007 Mazda Mazda6 06-Sep-2014
2006 Chrysler Pt Cruiser White White 53110, WI - MILWAUKEE $8,464 98,824 2006 Chrysler Pt Cruiser 06-Sep-2014
2012 Dodge Caravan Silver Silver 53110, WI - MILWAUKEE $15,373 66,639 2012 Dodge Caravan 06-Sep-2014
2012 Honda Crv Blue Blue 53110, WI - MILWAUKEE $19,547 20,245 2012 Honda Crv 06-Sep-2014
2008 Bmw 535 Green Green 53110, WI - MILWAUKEE $19,622 71,711 2008 BMW 535 06-Sep-2014
2006 Saturn Ion Green Green 53110, WI - MILWAUKEE $4,005 150,123 2006 Saturn Ion 06-Sep-2014
2009 Volkswagen Jetta Red Red 53110, WI - MILWAUKEE $13,105 N/A 2009 Volkswagen Jetta 06-Sep-2014
1999 Honda Crv Gray Gray 53110, WI - MILWAUKEE $N/A 222,949 1999 Honda Crv 05-Sep-2014
2006 Mitsubishi Eclipse Black Black 53110, WI - MILWAUKEE $N/A 187,862 2006 Mitsubishi Eclipse 05-Sep-2014
2014 Hyundai Elantra Gray Gray 53110, WI - MILWAUKEE $17,625 2,112 2014 Hyundai Elantra 05-Sep-2014
2001 Toyota Corolla Tan Tan 53110, WI - MILWAUKEE $3,842 145,857 2001 Toyota Corolla 05-Sep-2014
2001 Mitsubishi Galant Black Black 53110, WI - MILWAUKEE $3,577 116,509 2001 Mitsubishi Galant 05-Sep-2014
2006 Mercedes-benz R350 Gray Gray 53110, WI - MILWAUKEE $N/A 117,143 2006 Mercedes-Benz R350 05-Sep-2014
2010 Chevrolet Hhr Silver Silver 53110, WI - MILWAUKEE $12,467 46,100 2010 Chevrolet Hhr 05-Sep-2014
2007 Mercury Mariner Black Black 53110, WI - MILWAUKEE $10,152 N/A 2007 Mercury Mariner 05-Sep-2014
2014 Chevrolet Equinox Black Black 53110, WI - MILWAUKEE $26,500 6,368 2014 Chevrolet Equinox 05-Sep-2014
1995 Toyota Corolla Green Green 53110, WI - MILWAUKEE $N/A 240,193 1995 Toyota Corolla 05-Sep-2014
2001 Honda Civic Silver Silver 53110, WI - MILWAUKEE $5,525 143,322 2001 Honda Civic 05-Sep-2014
2001 Dodge Caravan Silver Silver 53110, WI - MILWAUKEE $3,107 126,539 2001 Dodge Caravan 05-Sep-2014
2006 Toyota Corolla Gray Gray 53110, WI - MILWAUKEE $10,450 30,452 2006 Toyota Corolla 05-Sep-2014
2004 Mitsubishi Galant Gray Gray 53110, WI - MILWAUKEE $5,180 113,869 2004 Mitsubishi Galant 05-Sep-2014
2004 Chevrolet Aveo Orange Orange 53110, WI - MILWAUKEE $N/A 83,718 2004 Chevrolet Aveo 05-Sep-2014
2010 Ford Fusion Gray Gray 53110, WI - MILWAUKEE $15,438 41,602 2010 Ford Fusion 05-Sep-2014
2001 Dodge Stratus Red Red 53110, WI - MILWAUKEE $N/A 177,973 2001 Dodge Stratus 04-Sep-2014
2005 Honda Crv Silver Silver 53110, WI - MILWAUKEE $10,600 100,793 2005 Honda Crv 04-Sep-2014
2002 Chrysler Sebring Gold Gold 53110, WI - MILWAUKEE $3,544 N/A 2002 Chrysler Sebring 04-Sep-2014
2009 Chevrolet Aveo Blue Blue 53110, WI - MILWAUKEE $6,077 158,734 2009 Chevrolet Aveo 04-Sep-2014
2001 Toyota Camry Silver Silver 53110, WI - MILWAUKEE $7,485 139,300 2001 Toyota Camry 04-Sep-2014
2008 Chevrolet Impala Gray Gray 53110, WI - MILWAUKEE $N/A 170,393 2008 Chevrolet Impala 04-Sep-2014
2005 Buick Lesabre Gold Gold 53110, WI - MILWAUKEE $4,544 104,175 2005 Buick Lesabre 04-Sep-2014
2005 Chrysler Pacifica Gold Gold 53110, WI - MILWAUKEE $N/A 100,352 2005 Chrysler Pacifica 04-Sep-2014
2000 Pontiac Grandprix Gray Gray 53110, WI - MILWAUKEE $4,020 119,333 2000 Pontiac Grandprix 03-Sep-2014
2008 Mazda Mazda5 Black Black 53110, WI - MILWAUKEE $11,450 64,542 2008 Mazda Mazda5 03-Sep-2014
2002 Toyota Corolla Silver Silver 75254, WI - MILWAUKEE $N/A 164,881 2002 Toyota Corolla 03-Sep-2014
2008 Hyundai Sonata Silver Silver 75254, WI - MILWAUKEE $N/A 116,436 2008 Hyundai Sonata 03-Sep-2014
2006 Dodge Stratus Red Red 53110, WI - MILWAUKEE $4,240 110,879 2006 Dodge Stratus 03-Sep-2014
2004 Jeep Cherokee Gray Gray 53110, WI - MILWAUKEE $5,364 165,099 2004 Jeep Cherokee 03-Sep-2014
2006 Ford Fusion Black Black 53110, WI - MILWAUKEE $8,927 83,275 2006 Ford Fusion 01-Sep-2014
2012 Gmc Yukon Black Black 53110, WI - MILWAUKEE $55,453 29,261 2012 GMC YUKON 01-Sep-2014
1998 Chevrolet Prizm Black Black 53110, WI - MILWAUKEE $1,920 180,139 1998 Chevrolet Prizm 01-Sep-2014
1995 Toyota Corolla Blue Blue 53110, WI - MILWAUKEE $N/A 156,356 1995 Toyota Corolla 01-Sep-2014
2011 Toyota Corolla Black Black 53110, WI - MILWAUKEE $12,686 58,839 2011 Toyota Corolla 01-Sep-2014
2000 Honda Civic Red Red 53110, WI - MILWAUKEE $3,079 107,513 2000 Honda Civic 01-Sep-2014
2005 Chevrolet Impala Gray Gray 53110, WI - MILWAUKEE $6,274 121,986 2005 Chevrolet Impala 01-Sep-2014
2003 Gmc Yukon White White 53110, WI - MILWAUKEE $8,600 181,505 2003 GMC YUKON 01-Sep-2014
2011 Chevrolet Equinox Gray Gray 53110, WI - MILWAUKEE $18,700 67,165 2011 Chevrolet Equinox 31-Aug-2014
2013 Ford Focus Blue Blue 53110, WI - MILWAUKEE $11,977 38,333 2013 Ford Focus 31-Aug-2014
2010 Chevrolet Malibu Black Black 53110, WI - MILWAUKEE $9,470 28,981 2010 Chevrolet Malibu 31-Aug-2014
2011 Ford F350 Black Black 53110, WI - MILWAUKEE $32,125 100,741 2011 Ford F350 31-Aug-2014
2000 Toyota Avalon Blue Blue 53110, WI - MILWAUKEE $5,911 140,325 2000 Toyota Avalon 30-Aug-2014
2007 Ford Expedition Red Red 53110, WI - MILWAUKEE $17,701 96,144 2007 Ford Expedition 30-Aug-2014
2001 Honda Civic Silver Silver 53110, WI - MILWAUKEE $4,972 119,511 2001 Honda Civic 30-Aug-2014
2000 Saab 9-5 Silver Silver 53110, WI - MILWAUKEE $2,661 170,345 2000 Saab 9-5 30-Aug-2014
2005 Chrysler Crossfire Silver Silver 53110, WI - MILWAUKEE $12,778 16,437 2005 Chrysler Crossfire 30-Aug-2014
2009 Toyota Scion Silver Silver 53110, WI - MILWAUKEE $9,111 69,406 2009 Toyota Scion 30-Aug-2014
1996 Toyota 4runner Tan Tan 53110, WI - MILWAUKEE $4,650 179,993 1996 Toyota 4Runner 30-Aug-2014
2002 Acura Mdx Red Red 53110, WI - MILWAUKEE $4,983 272,365 2002 Acura Mdx 30-Aug-2014
2003 Dodge Caravan Blue Blue 53110, WI - MILWAUKEE $N/A 164,039 2003 Dodge Caravan 30-Aug-2014
2004 Dodge Intrepid Blue Blue 53110, WI - MILWAUKEE $4,494 76,459 2004 Dodge Intrepid 30-Aug-2014
2002 Hyundai Sonata Black Black 53110, WI - MILWAUKEE $2,114 213,350 2002 Hyundai Sonata 29-Aug-2014
2012 Ford Fusion White White 53110, WI - MILWAUKEE $14,151 57,060 2012 Ford Fusion 29-Aug-2014
2004 Toyota Camry Silver Silver 53110, WI - MILWAUKEE $6,513 149,034 2004 Toyota Camry 29-Aug-2014
2006 Ford Escape Red Red 53110, WI - MILWAUKEE $5,000 130,825 2006 Ford Escape 29-Aug-2014
2000 Honda Civic Black Black 53110, WI - MILWAUKEE $4,785 115,243 2000 Honda Civic 29-Aug-2014
1999 Chevrolet Cavalier Blue Blue 53110, WI - MILWAUKEE $2,545 99,494 1999 Chevrolet Cavalier 29-Aug-2014
2001 Chevrolet Malibu Beige Beige 53110, WI - MILWAUKEE $3,317 153,501 2001 Chevrolet Malibu 29-Aug-2014
2000 Toyota Avalon Black Black 53110, WI - MILWAUKEE $N/A 233,913 2000 Toyota Avalon 29-Aug-2014
2000 Chevrolet Venture Red Red 53110, WI - MILWAUKEE $2,321 154,778 2000 Chevrolet Venture 29-Aug-2014
2012 Porsche Panamera Blue Blue 53110, WI - MILWAUKEE $66,225 32,612 2012 Porsche Panamera 29-Aug-2014
2002 Honda Civic Black Black 53110, WI - MILWAUKEE $N/A 238,614 2002 Honda Civic 29-Aug-2014
2006 Nissan Sentra Silver Silver 53110, WI - MILWAUKEE $8,282 65,160 2006 Nissan Sentra 29-Aug-2014
2002 Suzuki Xl7 Blue Blue 53110, WI - MILWAUKEE $N/A 151,690 2002 Suzuki Xl7 29-Aug-2014
2007 Dodge Nitro Orange Orange 53110, WI - MILWAUKEE $8,550 137,041 2007 Dodge Nitro 29-Aug-2014
2003 Ford F150 Black Black 53110, WI - MILWAUKEE $8,620 172,068 2003 Ford F150 29-Aug-2014
2004 Toyota Camry Gold Gold 53110, WI - MILWAUKEE $8,008 132,003 2004 Toyota Camry 29-Aug-2014
2003 Chevrolet Cavalier White White 53110, WI - MILWAUKEE $N/A 205,552 2003 Chevrolet Cavalier 29-Aug-2014
2002 Chevrolet Trailblaze Blue Blue 53110, WI - MILWAUKEE $2,658 303,492 2002 Chevrolet Trailblaze 29-Aug-2014
1998 Ford E350 Blue Blue 53110, WI - MILWAUKEE $N/A 114,684 1998 Ford E350 29-Aug-2014