S2Cars the database of used vehicles

Cars for sale in Nokomis, Florida, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2009 Nissan Sentra 2.0 Venice, FL Magnetic Gray Metall Venice, FL, 34285 $12,977 38,830 2009 Nissan Sentra 15-Mar-2011
2006 Honda Accord 2.4 LX Venice, FL Silver Venice, FL, 34285 $12,970 70,676 2006 Honda Accord 20-Mar-2011
2005 Nissan Xterra SE Venice, FL Silver Venice, FL, 34285 $12,960 124,226 2005 Nissan Xterra 15-Mar-2011
2005 Mercury Grand Marquis GS Venice, FL Green Venice, FL, 34285 $12,845 31,579 2005 Mercury Grand Marquis 27-Mar-2011
2005 Honda CR-V EX Venice, FL Blue Venice, FL, 34285 $12,687 91,092 2005 Honda Cr-V 15-Mar-2011
2004 Nissan Maxima Venice, FL Silver Venice, FL, 34285 $12,465 89,659 2004 Nissan Maxima 15-Mar-2011
Ford Ranger 2007 Black/Gray Venice $12,000 11,000 2007 Ford Ranger 29-Mar-2011
2008 Ford Ranger XL Venice, FL White Venice, FL, 34285 $11,990 30,455 2008 Ford Ranger 15-Mar-2011
Chrysler Sebring 2008 2.7L V6 Silver Nokomis,FL $14,850 24,171 2008 Chrysler Sebring 12-Mar-2011
2008 Kia Sportage Kia Red 700 US 41 Bypass South,Venice,FL,34285 $14,787 58,540 2008 KIA SPORTAGE 07-Mar-2011
2007 Ford Mustang Ford Silver 130 Tamiami Trl,Nokomis,FL,34275 $14,555 57,671 2007 Ford Mustang 18-Mar-2011
2008 Pontiac G6 4dr Sdn Burgundy Venice $14,465 27,848 2008 Pontiac G6 08-Feb-2008
Dodge Ram 1500 2006 4.7L V8 Black Nokomis,FL $13,997 89,356 2006 Dodge Ram 1500 13-Mar-2011
Mercury Montego 2007 3.0L V6 Silver Nokomis,FL $13,888 34,016 2007 Mercury Montego 19-Mar-2011
2006 Saturn VUE Saturn Silver 700 US 41 Bypass South,Venice,FL,34285 $13,377 49,669 2006 Saturn Vue 14-Mar-2011
Ford Expedition 2004 4.6L V8 Nokomis,FL $12,997 56,797 2004 Ford Expedition 19-Mar-2011
Chevrolet Silverado 1500 2003 6.0L V8 Gold Nokomis,FL $12,997 160,111 2003 Chevrolet Silverado 1500 19-Mar-2011
Ford Mustang 2005 4.0L V6 Blue Nokomis,FL $12,995 51,020 2005 Ford Mustang 19-Mar-2011
Toyota Corolla 2009 1.8L I4 Silver Venice,FL $12,990 32,967 2009 Toyota Corolla 11-Mar-2011
Toyota Camry 2004 2.4L I4 Beige Venice,FL $12,990 25,213 2004 Toyota Camry 19-Mar-2011
2007 Pontiac Torrent Pontiac Silver 735 US 41 S Byp,Venice,FL,34285 $12,484 4,164 2007 Pontiac Torrent 21-Mar-2011
Hyundai Accent 2009 1.6L I4 Silver Venice,FL $11,990 30,766 2009 Hyundai Accent 20-Mar-2011
Volkswagen New Beetle 2003 2.0L I4 Beige Nokomis,FL $11,888 38,991 2003 Volkswagen New Beetle 19-Mar-2011
Jeep Liberty 2004 3.7L V6 Tan Nokomis,FL $11,555 71,821 2004 Jeep Liberty 19-Mar-2011
Chrysler PT Cruiser 2007 2.4L I4 White Nokomis,FL $10,993 37,989 2007 Chrysler Pt Cruiser 19-Mar-2011
Ford F250 2000 Black Venice $10,500 222,450 2000 Ford F250 22-Mar-2011
Ford F150 1997 4.6L V8 White Venice,FL $6,990 116,266 1997 Ford F150 11-Mar-2011
Dodge Stratus 1997 2.4L I4 White Venice,FL $4,990 139,564 1997 Dodge Stratus 11-Mar-2011
Toyota Camry 2003 3.0L V6 Silver Venice,FL $10,990 67,657 2003 Toyota Camry 06-Mar-2011
2009 Chrysler PT Cruiser Chrysler Silver 700 US 41 Bypass South,Venice,FL,34285 $10,987 17,812 2009 Chrysler Pt Cruiser 07-Mar-2011
Lexus GS 400 1999 4.0L V8 Green Venice,FL $9,990 81,882 1999 Lexus Gs 400 06-Mar-2011
Lincoln Town Car 2004 4.6L V8 White Nokomis,FL $9,711 112,405 2004 Lincoln Town Car 06-Mar-2011
Toyota Camry 2005 2.4L I4 Red Venice,FL $8,990 149,357 2005 Toyota Camry 06-Mar-2011
2006 Pontiac Montana SV6 Pontiac Silver 735 US 41 S Byp,Venice,FL,34285 $8,975 68,307 2006 Pontiac Montana Sv6 07-Mar-2011
Toyota Camry 2000 2.2L I4 White Venice,FL $7,990 89,322 2000 Toyota Camry 05-Mar-2011
Honda Accord 2004 2.4L I4 Silver Venice,FL $7,990 123,347 2004 Honda Accord 07-Mar-2011
Ford Windstar 2000 3.8L V6 Beige Nokomis,FL $7,850 63,674 2000 Ford Windstar 06-Mar-2011
Honda CR-V 1999 2.0L I4 Silver Venice,FL $6,990 83,473 1999 Honda Cr-V 06-Mar-2011
Toyota Camry Solara 2000 2.2L I4 Silver Venice,FL $5,990 154,054 2000 Toyota Camry Solara 06-Mar-2011
2008 Ford Fusion SE Nokomis, FL Black Nokomis, FL, 34275 $15,850 39,123 2008 Ford Fusion 20-Feb-2011
Ford Escape 2008 2.3L I4 Tan Nokomis,FL $15,850 67,613 2008 Ford Escape 02-Mar-2011
2004 Toyota Sienna Toyota Blue 700 US 41 Bypass South,Venice,FL,34285 $15,847 48,716 2004 Toyota Sienna 23-Feb-2011
Nissan Sentra 2011 2.0L I4 Aspen Ice Venice,FL $15,790 N/A 2011 Nissan Sentra 16-Jan-2011
Kia Rio 2011 1.6L I4 Clear Silver Venice,FL $15,785 7 2011 KIA RIO 02-Jan-2011
2010 Ford Fusion SE Nokomis, FL Blue Nokomis, FL, 34275 $15,777 21,250 2010 Ford Fusion 04-Feb-2011
2008 Ford Explorer Ford Blue 130 Tamiami Trl,Nokomis,FL,34275 $15,777 57,028 2008 Ford Explorer 25-Feb-2011
2006 Nissan Maxima Nissan Blue 700 US 41 Bypass South,Venice,FL,34285 $15,487 63,329 2006 Nissan Maxima 23-Feb-2011
Nissan Versa 2011 1.8L I4 Magnetic Gray Metall Venice,FL $15,391 N/A 2011 Nissan Versa 16-Jan-2011
2010 Ford Fusion Ford Silver 130 Tamiami Trl,Nokomis,FL,34275 $15,221 25,125 2010 Ford Fusion 25-Feb-2011
Ford Fiesta 2011 1.6L I4 Lime Squeeze Metalli Nokomis,FL $15,176 20 2011 Ford Fiesta 02-Jan-2011
Nissan Versa 2011 1.8L I4 Fresh Powder Venice,FL $15,102 N/A 2011 Nissan Versa 02-Jan-2011
2006 CHRYSLER Town and Country Champagne VENICE,FL,34292 $14,999 48,480 2006 Chrysler Town And Country 24-Jul-2010
2006 Chrysler Other Limited Champagne Venice $14,999 48,480 2006 Chrysler Other 25-Jul-2010
Jeep Liberty 2008 3.7L V6 Silver Venice ,FL $14,984 34,935 2008 Jeep Liberty 25-Feb-2011
Ford Fusion 2008 2.3L I4 Black Nokomis,FL $14,950 54,564 2008 Ford Fusion 02-Mar-2011
2006 Ford Mustang Ford Silver 130 Tamiami Trl,Nokomis,FL,34275 $14,911 79,660 2006 Ford Mustang 21-Feb-2011
Kia Forte 2010 2.4L I4 Spicy Red Metallic Venice,FL $14,900 46 2010 KIA FORTE 02-Jan-2011
2008 Ford Escape Ford Gray 700 US 41 Bypass South,Venice,FL,34285 $14,857 46,414 2008 Ford Escape 23-Feb-2011
Ford Ranger 2011 2.3L I4 Oxford White Nokomis,FL $14,841 48 2011 Ford Ranger 02-Jan-2011
2007 Ford Edge Ford White 130 Tamiami Trl,Nokomis,FL,34275 $14,777 59,985 2007 Ford Edge 25-Feb-2011
2006 Toyota Sienna Toyota Blue 700 US 41 Bypass South,Venice,FL,34285 $14,587 89,680 2006 Toyota Sienna 23-Feb-2011
Ford Escape Hybrid 2006 2.3L I4 Black Venice ,FL $14,484 41,447 2006 Ford Escape Hybrid 02-Jan-2011
Toyota Camry 2007 2.4L I4 Silver Nokomis,FL $13,997 44,520 2007 Toyota Camry 02-Mar-2011
Toyota Camry 2005 2.4L I4 Green Venice,FL $13,990 22,281 2005 Toyota Camry 28-Feb-2011
2003 Lincoln Navigator Lincoln Black 700 US 41 Bypass South,Venice,FL,34285 $13,897 86,797 2003 Lincoln Navigator 23-Feb-2011
Nissan Sentra 2010 2.0L I4 Aspen White Venice,FL $13,499 N/A 2010 Nissan Sentra 02-Jan-2011
Nissan Versa 2011 1.6L I4 Brilliant Silver Met Venice,FL $13,437 N/A 2011 Nissan Versa 02-Jan-2011
Toyota Avalon 2004 3.0L V6 Beige Venice,FL $12,990 50,408 2004 Toyota Avalon 02-Mar-2011
Ford Fiesta 2011 1.6L I4 Silver Nokomis,FL $12,740 22 2011 Ford Fiesta 26-Jan-2011
2005 Buick LaCrosse Buick Gold 700 US 41 Bypass South,Venice,FL,34285 $12,677 57,418 2005 Buick Lacrosse 23-Feb-2011
Toyota RAV4 2006 2.4L I4 Red Venice,FL $11,990 109,005 2006 Toyota Rav4 27-Feb-2011
2005 Chevrolet Colorado Z85 LS Base Venice $11,990 93,106 2005 Chevrolet Colorado 21-Nov-2010
2005 Ford Mustang Ford Red 735 US 41 S Byp,Venice,FL,34285 $11,984 52,079 2005 Ford Mustang 21-Feb-2011
2005 Ford Expedition Ford Green 130 Tamiami Trl,Nokomis,FL,34275 $11,969 109,818 2005 Ford Expedition 25-Feb-2011
Dodge Ram 1500 2003 5.9L V8 White Nokomis,FL $11,888 107,576 2003 Dodge Ram 1500 23-Feb-2011
2001 Dodge Other SLT Camouflage Venice $8,900 N/A 2001 Dodge Other 12-Dec-2010
2002 Chevrolet Tahoe LS White Venice $6,995 92,188 2002 Chevrolet Tahoe 12-Dec-2010
2005 Chevrolet Impala Base Black Venice $5,995 115,194 2005 Chevrolet Impala 12-Dec-2010
2002 Chevrolet Impala Base Burgundy Venice $5,995 92,861 2002 Chevrolet Impala 12-Dec-2010
2007 Mitsubishi Endeavor LS Venice, FL Dover White Pearl Venice, FL, 34285 $12,995 52,987 2007 Mitsubishi Endeavor 20-Dec-2010
2005 Toyota Sienna LE Venice, FL Green Venice, FL, 34285 $12,990 79,182 2005 Toyota Sienna 12-Feb-2011
2006 Pontiac G6 Base Venice, FL Black Venice, FL, 34285 $12,988 22,802 2006 Pontiac G6 27-Nov-2010
2006 Kia Sportage Venice, FL Steel Silver Venice, FL, 34285 $12,986 57,322 2006 KIA SPORTAGE 30-Jan-2011
2006 Buick LaCrosse Buick White 130 Tamiami Trl,Nokomis,FL,34275 $12,711 46,677 2006 Buick Lacrosse 14-Jan-2011
2008 Dodge Magnum Dodge White 130 Tamiami Trl,Nokomis,FL,34275 $12,711 53,793 2008 Dodge Magnum 14-Jan-2011
2005 Ford Mustang Venice, FL Red Venice, FL, 34285 $12,484 52,079 2005 Ford Mustang 22-Dec-2010
2005 Buick LeSabre Limited Burgundy Venice $11,999 61,148 2005 Buick Lesabre 08-Feb-2008
2005 Buick LeSabre Limited Beige Venice $11,998 55,197 2005 Buick Lesabre 08-Feb-2008
2009 Nissan Versa Venice, FL White Venice, FL, 34285 $11,990 22,990 2009 Nissan Versa 12-Feb-2011
2004 Toyota Camry Venice, FL Red Venice, FL, 34285 $11,990 74,579 2004 Toyota Camry 16-Feb-2011
2006 Nissan Xterra S Venice, FL Silver Lightning Met Venice, FL, 34285 $11,986 114,009 2006 Nissan Xterra 21-Jan-2011
2009 Kia Spectra EX Venice, FL White Venice, FL, 34285 $11,986 37,361 2009 KIA SPECTRA 23-Jan-2011
2009 Kia Spectra Venice, FL Silver Venice, FL, 34285 $11,986 37,598 2009 KIA SPECTRA 23-Jan-2011
2007 Pontiac Torrent Base Venice, FL Liquid Silver Metall Venice, FL, 34285 $11,984 45,005 2007 Pontiac Torrent 30-Jan-2011
2009 Mitsubishi Eclipse Mitsubishi Blue 130 Tamiami Trl,Nokomis,FL,34275 $11,911 41,961 2009 Mitsubishi Eclipse 07-Feb-2011
2005 CHEVROLET Colorado VENICE,FL,34292 $11,900 93,106 2005 Chevrolet Colorado 16-Aug-2010
2002 FORD F-150 White VENICE,FL,34285 $11,900 79,978 2002 Ford F-150 19-Jan-2011
2005 Buick LeSabre Custom Green Venice $11,888 53,241 2005 Buick Lesabre 08-Feb-2008
2004 Ford Crown Victoria LX Venice, FL Green Venice, FL, 34285 $11,250 38,347 2004 Ford Crown Victoria 04-Feb-2011
2007 Honda Element Honda Blue 130 Tamiami Trl,Nokomis,FL,34275 $10,997 87,291 2007 Honda Element 14-Jan-2011