S2Cars the database of used vehicles

Cars for sale in Cranston, Rhode Island, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2002 Chevrolet Impala LS see photo Cranston,RI,02910 $9,200 92,000 2002 Chevrolet Impala Ls 16-Nov-2009
2001 TOYOTA HIGHLANDER 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $8,950 94,487 2001 Toyota Highlander 04-Mar-2011
2000 BMW 740iL 121 Calder Street , Cranston $8,900 N/A 2000 BMW 740 29-Oct-2010
2004 HONDA ACCORD 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $8,450 119,717 2004 Honda Accord 15-Mar-2011
Hyundai Accent 2008 1.6L I4 Gray Cranston,RI $7,995 48,493 2008 Hyundai Accent 02-Jan-2011
Mercury Grand Marquis 2003 4.6L V8 Spruce Green Clearco Cranston,RI $7,995 80,521 2003 Mercury Grand Marquis 10-Jan-2011
2000 LEXUS GS 300 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $7,950 145,854 2000 Lexus Gs 300 25-Mar-2011
2003 Volvo XC70 Volvo Silver 1045 Cranston St.,Cranston,RI,02920 $7,950 128,094 2003 Volvo Xc70 16-Feb-2011
2003 INFINITI I35 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $7,950 115,033 2003 Infiniti I35 11-Jan-2011
2003 HONDA ACCORD 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $7,950 106,246 2003 Honda Accord 23-Feb-2011
Chevrolet Silverado 1500 2000 5.3L V8 Black Providence,RI $7,500 115,000 2000 Chevrolet Silverado 1500 29-Mar-2011
2005 CHEVROLET EQUINOX 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $7,450 125,468 2005 Chevrolet Equinox 20-Mar-2011
Dodge Durango 2000 4.7L V8 Gray Cranston,RI $6,995 141,225 2000 Dodge Durango 02-Apr-2011
2000 NISSAN XTERRA 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $6,950 71,901 2000 Nissan Xterra 19-Mar-2011
2003 TOYOTA COROLLA 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $6,950 99,782 2003 Toyota Corolla 01-Apr-2011
2004 MAZDA 3 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $6,950 113,141 2004 Mazda 3 16-Mar-2011
2004 TOYOTA COROLLA 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $6,950 119,312 2004 Toyota Corolla 30-Mar-2011
2004 MAZDA 6 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $6,950 103,860 2004 Mazda 6 30-Mar-2011
2000 Jaguar S-Type 3.0 121 Calder Street , Cranston $6,900 N/A 2000 Jaguar S-Type 29-Oct-2010
2000 TOYOTA AVALON 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $6,550 110,150 2000 Toyota Avalon 30-Mar-2011
Chevrolet TrailBlazer 2002 4.2L I6 Green Providence,RI $6,500 96,340 2002 Chevrolet Trailblazer 29-Mar-2011
2002 CHRYSLER TOWN & COUNTRY 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $6,450 94,218 2002 Chrysler Town & Country 23-Mar-2011
2004 CHEVROLET TRAILBLAZER 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $6,450 136,175 2004 Chevrolet Trailblazer 05-Apr-2011
Honda Accord 1998 3.0L V6 White Cranston,RI $5,995 158,125 1998 Honda Accord 29-Mar-2011
2006 TOYOTA COROLLA 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $5,950 175,623 2006 Toyota Corolla 26-Mar-2011
Dodge Grand Caravan 2006 3.3L V6 Silver Providence,RI $5,950 121,234 2006 Dodge Grand Caravan 02-Jan-2011
1996 Ford Mustang Ford Red ,Cranston,RI,02920 $5,900 67,835 1996 Ford Mustang 08-Dec-2010
2001 GMC SONOMA 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $5,450 140,631 2001 GMC SONOMA 25-Mar-2011
2001 VOLKSWAGEN GOLF 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $5,450 101,413 2001 Volkswagen Golf 19-Mar-2011
Chevrolet Blazer 1998 4.3L V6 Black Cranston,RI $4,995 130,125 1998 Chevrolet Blazer 02-Apr-2011
2001 MAZDA TRIBUTE 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $4,950 131,938 2001 Mazda Tribute 10-Mar-2011
2005 NISSAN SENTRA 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $4,950 125,168 2005 Nissan Sentra 16-Mar-2011
2000 MERCURY VILLAGER 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $4,950 122,274 2000 Mercury Villager 09-Mar-2011
2001 DODGE CARAVAN 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $4,950 126,496 2001 Dodge Caravan 20-Mar-2011
Dodge Grand Caravan 2003 3.3L V6 Silver Providence,RI $4,750 96,163 2003 Dodge Grand Caravan 02-Jan-2011
1999 HONDA ACCORD 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $4,550 134,846 1999 Honda Accord 15-Feb-2011
2000 MAZDA PROTEGE 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $4,450 91,633 2000 Mazda Protege 01-Apr-2011
1998 TOYOTA COROLLA 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $4,250 104,805 1998 Toyota Corolla 01-Sep-2010
2000 VOLKSWAGEN JETTA 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $4,250 139,049 2000 Volkswagen Jetta 04-Mar-2011
2002 HONDA ACCORD 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $4,250 159,681 2002 Honda Accord 18-Feb-2011
Ford Taurus 2000 3.0L V6 Black Cranston,RI $3,995 143,125 2000 Ford Taurus 04-Apr-2011
2003 FORD FOCUS 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $3,950 124,235 2003 Ford Focus 31-Mar-2011
2002 DODGE CARAVAN 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $3,950 137,363 2002 Dodge Caravan 16-Mar-2011
2001 HONDA CIVIC 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $3,950 176,087 2001 Honda Civic 04-Mar-2011
2001 HYUNDAI ELANTRA 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $3,450 72,145 2001 Hyundai Elantra 09-Mar-2011
1996 CHEVROLET S10 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $3,450 158,733 1996 Chevrolet S10 09-Mar-2011
2004 DODGE INTREPID 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $3,450 113,676 2004 Dodge Intrepid 01-Dec-2010
Saturn SL 2002 1.9L I4 Providence,RI $3,150 121,741 2002 Saturn Sl 29-Mar-2011
2002 DODGE INTREPID 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $2,950 102,487 2002 Dodge Intrepid 01-Apr-2011
2000 Ford Escort Ford White ,Cranston,RI,02920 $2,900 107,092 2000 Ford Escort 08-Dec-2010
1999 Mercury Grand Marquis Automatic Grey CRANSTON, RI $2,900 82,000 1999 Mercury Grand Marquis 12-Mar-2011
1997 Volkswagen Golf Volkswagen Black ,Cranston,RI,02920 $2,800 151,712 1997 Volkswagen Golf 08-Dec-2010
Ford Focus 2002 2.0L I4 Gold Providence,RI $2,700 123,552 2002 Ford Focus 29-Mar-2011
2000 Ford Taurus Ford Tan ,Cranston,RI,02920 $2,700 138,000 2000 Ford Taurus 08-Dec-2010
1997 Jeep Grand Cherokee Jeep Tan ,Cranston,RI,02920 $2,600 N/A 1997 Jeep Grand Cherokee 08-Dec-2010
1999 FORD TAURUS 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $2,450 142,383 1999 Ford Taurus 15-Mar-2011
Ford F150 2001 5.4L V8 Black Cranston,RI $11,950 138,528 2001 Ford F150 31-Mar-2011
Toyota Camry 1993 2.2L I4 Gold Cranston,RI $5,950 190,025 1993 Toyota Camry 29-Mar-2011
Indian Scout 2003 Dark Blue Cranston $28,899 1,700 2003 Indian Scout 29-Mar-2011
Ford F350 1999 White Cranston $16,500 94,000 1999 Ford F350 29-Mar-2011
2007 CHEVROLET IMPALA 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $7,450 119,498 2007 Chevrolet Impala 25-Mar-2011
2000 ACURA 3.2 TL 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $6,450 115,296 2000 Acura 3.2 Tl 26-Mar-2011
2000 TOYOTA AVALON 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $6,450 113,016 2000 Toyota Avalon 25-Mar-2011
2004 HONDA CIVIC 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $5,950 119,611 2004 Honda Civic 26-Mar-2011
2000 NISSAN MAXIMA 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $5,450 98,835 2000 Nissan Maxima 25-Mar-2011
1999 HONDA ACCORD 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $5,450 127,813 1999 Honda Accord 23-Mar-2011
2002 VOLKSWAGEN JETTA 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $5,250 107,245 2002 Volkswagen Jetta 23-Mar-2011
1999 TOYOTA CAMRY 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $4,950 132,729 1999 Toyota Camry 26-Mar-2011
1999 MAZDA PROTEGE 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $3,950 108,416 1999 Mazda Protege 23-Mar-2011
2000 NISSAN ALTIMA 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $3,950 125,137 2000 Nissan Altima 26-Mar-2011
1997 HONDA CIVIC 295 HUNTINGTON AVE., PROVIDENCE, RI, 02909 $2,650 184,995 1997 Honda Civic 23-Mar-2011
1999 Land Rover Discovery Series II 4dr Wgn w/Cloth Black 744 Cranston St. ,Providence ,Rhode Island $3,995 131,000 1999 Land Rover Discovery Series Ii 20-Mar-2011
Toyota Prius 2007 1.5L I4 Silver Providence ,RI $16,995 38,000 2007 Toyota Prius 09-Mar-2011
Acura TL 2005 3.2L V6 Silver North Providence,RI $12,999 84,525 2005 Acura Tl 08-Feb-2011
Volvo S60 2008 2.5L I5 Burgundy North Providence,RI $12,995 102,000 2008 Volvo S60 08-Feb-2011