S2Cars the database of used vehicles

Cars for sale in Wheeling, Illinois, Estados Unidos

Title Location Prize Mileage Year Make Model Publish date
2004 Hyundai Santa Fe Silver Silver 60090, IL - WHEELING $6,605 87,207 2004 Hyundai Santa Fe 09-Sep-2014
2002 Chevrolet Impala White White 60090, IL - WHEELING $3,618 148,710 2002 Chevrolet Impala 09-Sep-2014
1993 Volvo 940 White White 60090, IL - WHEELING $2,715 161,628 1993 Volvo 940 09-Sep-2014
2006 Jeep Cherokee Black Black 60090, IL - WHEELING $7,600 192,548 2006 Jeep Cherokee 09-Sep-2014
1998 Jeep Cherokee Red Red 60090, IL - WHEELING $4,175 125,713 1998 Jeep Cherokee 09-Sep-2014
2012 Infiniti M37 White White 60090, IL - WHEELING $31,192 27,798 2012 Infiniti M37 09-Sep-2014
2007 Honda Odyssey Blue Blue 60090, IL - WHEELING $13,165 35,035 2007 Honda Odyssey 09-Sep-2014
2005 Ford Econoline White White 60090, IL - WHEELING $7,195 103,659 2005 Ford Econoline 08-Sep-2014
2004 Jeep Liberty Silver Silver 60090, IL - WHEELING $9,550 63,466 2004 Jeep Liberty 08-Sep-2014
1998 Honda Civic Black Black 60090, IL - WHEELING $2,244 181,259 1998 Honda Civic 08-Sep-2014
2000 Nissan Altima Blue Blue 60090, IL - WHEELING $N/A 106,106 2000 Nissan Altima 08-Sep-2014
2007 Pontiac G6 Gray Gray 60090, IL - WHEELING $7,251 53,608 2007 Pontiac G6 08-Sep-2014
2013 Nissan Rogue Beige Beige 60090, IL - WHEELING $23,760 13,493 2013 Nissan Rogue 08-Sep-2014
2004 Chevrolet Silverado Silver Silver 60090, IL - WHEELING $N/A 155,302 2004 Chevrolet Silverado 08-Sep-2014
1996 Buick Century Blue Blue 60090, IL - WHEELING $2,706 124,346 1996 Buick Century 08-Sep-2014
2003 Mitsubishi Montero Silver Silver 60090, IL - WHEELING $5,568 76,730 2003 Mitsubishi Montero 08-Sep-2014
2008 Saturn Vue Gray Gray 60090, IL - WHEELING $11,215 86,444 2008 Saturn Vue 08-Sep-2014
2004 Pontiac Gto Silver Silver 60090, IL - WHEELING $9,802 80,549 2004 Pontiac Gto 08-Sep-2014
2009 Mazda 3 Blue Blue 60090, IL - WHEELING $12,650 55,464 2009 Mazda 3 08-Sep-2014
2003 Mazda Protege Silver Silver 60090, IL - WHEELING $3,506 130,977 2003 Mazda Protege 08-Sep-2014
2010 Ford Econoline White White 60090, IL - WHEELING $15,160 89,181 2010 Ford Econoline 08-Sep-2014
2005 Ford Ranger White White 60090, IL - WHEELING $8,400 188,762 2005 Ford Ranger 08-Sep-2014
2001 Nissan Sentra Beige Beige 60090, IL - WHEELING $3,261 N/A 2001 Nissan Sentra 08-Sep-2014
2001 Chrysler Sebring Black Black 60090, IL - WHEELING $4,135 70,191 2001 Chrysler Sebring 08-Sep-2014
2008 Toyota Corolla Red Red 60090, IL - WHEELING $7,834 128,236 2008 Toyota Corolla 08-Sep-2014
2006 Nissan Maxima Silver Silver 60090, IL - WHEELING $10,266 66,200 2006 Nissan Maxima 08-Sep-2014
1997 Subaru Impreza Green Green 60090, IL - WHEELING $3,080 19,151 1997 Subaru Impreza 08-Sep-2014
2002 Toyota Corolla Teal Teal 60090, IL - WHEELING $3,522 124,061 2002 Toyota Corolla 07-Sep-2014
2004 Dodge Neon Silver Silver 60090, IL - WHEELING $2,847 118,925 2004 Dodge Neon 07-Sep-2014
2006 Lexus Gs300 Silver Silver 60090, IL - WHEELING $16,314 86,253 2006 Lexus Gs300 07-Sep-2014
1997 Toyota Camry White White 60090, IL - WHEELING $1,025 173,785 1997 Toyota Camry 07-Sep-2014
1993 Volvo 240 White White 60090, IL - WHEELING $1,874 219,655 1993 Volvo 240 07-Sep-2014
1994 Mercedes-benz Sl Series Black Black 60090, IL - WHEELING $4,275 118,622 1994 Mercedes-Benz Sl Series 06-Sep-2014
1999 Toyota Corolla Black Black 60090, IL - WHEELING $3,538 123,074 1999 Toyota Corolla 06-Sep-2014
2006 Toyota Camry Red Red 60090, IL - WHEELING $13,717 61,904 2006 Toyota Camry 06-Sep-2014
2004 Toyota Sienna Silver Silver 60090, IL - WHEELING $11,850 177,980 2004 Toyota Sienna 06-Sep-2014
2005 Mazda Rx8 Red Red 60090, IL - WHEELING $14,100 83,333 2005 Mazda Rx8 06-Sep-2014
2001 Chevrolet Silverado Black Black 60090, IL - WHEELING $5,192 N/A 2001 Chevrolet Silverado 06-Sep-2014
2001 Hyundai Santa Fe Silver Silver 60090, IL - WHEELING $N/A 139,266 2001 Hyundai Santa Fe 06-Sep-2014
2010 Toyota Prius Black Black 60090, IL - WHEELING $12,688 99,931 2010 Toyota Prius 06-Sep-2014
2010 Mazda Mazda6 Maroon Maroon 60090, IL - WHEELING $12,422 45,687 2010 Mazda Mazda6 06-Sep-2014
2004 Pontiac Vibe Gray Gray 60090, IL - WHEELING $N/A 192,766 2004 Pontiac Vibe 06-Sep-2014
2009 Nissan Versa Gray Gray 60090, IL - WHEELING $7,152 132,416 2009 Nissan Versa 06-Sep-2014
2007 Ford Focus Blue Blue 60090, IL - WHEELING $4,567 211,211 2007 Ford Focus 06-Sep-2014
2001 Bmw 530 Silver Silver 60090, IL - WHEELING $5,679 125,812 2001 BMW 530 06-Sep-2014
2004 Acura Tl Red Red 60090, IL - WHEELING $10,173 94,420 2004 Acura Tl 06-Sep-2014
2005 Mercedes-benz Sl Series Black Black 60090, IL - WHEELING $36,025 22,987 2005 Mercedes-Benz Sl Series 06-Sep-2014
2003 Chevrolet Cavalier Blue Blue 60090, IL - WHEELING $3,068 171,269 2003 Chevrolet Cavalier 06-Sep-2014
2000 Lexus Rx300 Blue Blue 60090, IL - WHEELING $N/A 216,746 2000 Lexus Rx300 06-Sep-2014
1998 Toyota Avalon Blue Blue 60090, IL - WHEELING $N/A N/A 1998 Toyota Avalon 06-Sep-2014
2004 Pontiac Grandam Gold Gold 60090, IL - WHEELING $6,425 55,830 2004 Pontiac Grandam 06-Sep-2014
2006 Mercedes-benz E350 Black Black 60090, IL - WHEELING $10,445 125,985 2006 Mercedes-Benz E350 05-Sep-2014
2014 Ford Fiesta Red Red 60090, IL - WHEELING $15,315 7,025 2014 Ford Fiesta 05-Sep-2014
2002 Toyota Corolla Blue Blue 60090, IL - WHEELING $4,416 104,822 2002 Toyota Corolla 05-Sep-2014
2012 Ford Fusion Silver Silver 60090, IL - WHEELING $N/A 18,333 2012 Ford Fusion 05-Sep-2014
2003 Lincoln Ls Series White White 60090, IL - WHEELING $3,733 155,362 2003 Lincoln Ls Series 05-Sep-2014
2006 Mercedes-benz Ml Series Silver Silver 60090, IL - WHEELING $14,297 141,409 2006 Mercedes-Benz Ml Series 05-Sep-2014
1998 Dodge Dakota Red Red 60090, IL - WHEELING $N/A 163,322 1998 Dodge Dakota 05-Sep-2014
2000 Honda Accord Black Black 60090, IL - WHEELING $2,837 159,230 2000 Honda Accord 05-Sep-2014
2014 Chevrolet Cruze Ls Silver Silver 60090, IL - WHEELING $17,164 2,349 2014 Chevrolet Cruze Ls 05-Sep-2014
2003 Mazda Mazda6 Gray Gray 60090, IL - WHEELING $5,975 166,839 2003 Mazda Mazda6 05-Sep-2014
1999 Mitsubishi Eclipse Black Black 60090, IL - WHEELING $2,686 168,078 1999 Mitsubishi Eclipse 05-Sep-2014
2008 Nissan Sentra Silver Silver 60090, IL - WHEELING $8,134 65,368 2008 Nissan Sentra 05-Sep-2014
1992 Cadillac Deville Beige Beige 60090, IL - WHEELING $N/A 8,984 1992 Cadillac Deville 05-Sep-2014
2008 Mercedes-benz C300 White White 60090, IL - WHEELING $16,688 86,344 2008 Mercedes-Benz C300 05-Sep-2014
2008 Chrysler Aspen White White 60090, IL - WHEELING $20,649 79,305 2008 Chrysler Aspen 05-Sep-2014
2001 Honda Accord Green Green 60090, IL - WHEELING $3,946 145,872 2001 Honda Accord 05-Sep-2014
2002 Chevrolet Silverado Red Red 60090, IL - WHEELING $3,780 N/A 2002 Chevrolet Silverado 05-Sep-2014
2003 Hyundai Tiburon Red Red 60090, IL - WHEELING $4,589 N/A 2003 Hyundai Tiburon 05-Sep-2014
2000 Buick Regal Green Green 60090, IL - WHEELING $N/A 102,649 2000 Buick Regal 05-Sep-2014
1997 Mazda Minivan Green Green 60090, IL - WHEELING $2,830 133,575 1997 Mazda Minivan 05-Sep-2014
2000 Ford Explorer Tan Tan 60090, IL - WHEELING $N/A 121,126 2000 Ford Explorer 05-Sep-2014
2005 Chevrolet Impala Red Red 60090, IL - WHEELING $4,450 145,533 2005 Chevrolet Impala 05-Sep-2014
2010 Nissan Rogue White White 60090, IL - WHEELING $15,410 37,009 2010 Nissan Rogue 05-Sep-2014
2007 Pontiac G6 Black Black 60090, IL - WHEELING $4,800 95,367 2007 Pontiac G6 04-Sep-2014
2004 Jeep Liberty Blue Blue 60090, IL - WHEELING $8,525 102,947 2004 Jeep Liberty 04-Sep-2014
1996 Nissan Maxima Black Black 60090, IL - WHEELING $986 243,583 1996 Nissan Maxima 04-Sep-2014
2004 Jeep Cherokee Red Red 60090, IL - WHEELING $7,485 99,152 2004 Jeep Cherokee 04-Sep-2014
2010 Hyundai Accent Silver Silver 60090, IL - WHEELING $9,857 64,800 2010 Hyundai Accent 04-Sep-2014
1998 Toyota Camry Gold Gold 60090, IL - WHEELING $2,393 N/A 1998 Toyota Camry 04-Sep-2014
2003 Oldsmobile Minivan Silver Silver 60090, IL - WHEELING $N/A N/A 2003 Oldsmobile Minivan 04-Sep-2014
2002 Jaguar X-type Green Green 60090, IL - WHEELING $4,720 112,429 2002 Jaguar X-Type 03-Sep-2014
2001 Chevrolet Montecarlo Blue Blue 60090, IL - WHEELING $3,028 172,540 2001 Chevrolet Montecarlo 03-Sep-2014
2010 Subaru Outback Silver Silver 60090, IL - WHEELING $10,000 28,392 2010 Subaru Outback 03-Sep-2014
2001 Lexus Rx300 White White 60090, IL - WHEELING $7,144 221,453 2001 Lexus Rx300 03-Sep-2014
2004 Ford Escape Silver Silver 60090, IL - WHEELING $6,565 N/A 2004 Ford Escape 03-Sep-2014
2010 Nissan Rogue Black Black 60090, IL - WHEELING $15,425 N/A 2010 Nissan Rogue 03-Sep-2014
2003 Suzuki Sv650 Orange Orange 60090, IL - WHEELING $3,909 N/A 2003 Suzuki Sv650 01-Sep-2014
2001 Infiniti Qx4 Beige Beige 60090, IL - WHEELING $9,700 173,856 2001 Infiniti Qx4 01-Sep-2014
2004 Lexus Es 330 Gold Gold 60090, IL - WHEELING $8,296 104,146 2004 Lexus Es 330 01-Sep-2014
2004 Chrysler Sebring Gray Gray 60090, IL - WHEELING $N/A 159,087 2004 Chrysler Sebring 01-Sep-2014
2003 Acura 3.2 Tl Black Black 60090, IL - WHEELING $6,912 75,159 2003 Acura 3.2 Tl 01-Sep-2014
2014 Toyota Corolla White White 60090, IL - WHEELING $17,899 5,996 2014 Toyota Corolla 01-Sep-2014
2001 Chrysler Sebring White White 60090, IL - WHEELING $3,323 142,186 2001 Chrysler Sebring 01-Sep-2014
2003 Toyota Matrix Blue Blue 60090, IL - WHEELING $8,401 57,196 2003 Toyota Matrix 01-Sep-2014
2001 Volkswagen Jetta Blue Blue 60090, IL - WHEELING $6,172 149,628 2001 Volkswagen Jetta 01-Sep-2014
2010 Toyota Scion Black Black 60090, IL - WHEELING $7,481 42,874 2010 Toyota Scion 01-Sep-2014
2004 Chrysler Sebring Black Black 60090, IL - WHEELING $3,550 85,839 2004 Chrysler Sebring 01-Sep-2014
2007 Lincoln Towncar Black Black 60090, IL - WHEELING $11,799 81,572 2007 Lincoln Towncar 01-Sep-2014
2008 Mercury Milan Blue Blue 60090, IL - WHEELING $N/A N/A 2008 Mercury Milan 01-Sep-2014